NEWS
All
ETF News
Media
ITS News
08.01.2026 | Kazakhstan's ITS 2025 results: $14 bln trading volume, 70x YoY growth, 18 brokers and 1.2 mln investors on platform |
18.07.2025 | Official Statement from the International Trading System (ITS) Regarding Increased Fraud Attempts |
10.02.2026 | Real value vs. AI hype |
09.02.2026 | ITS increases number of Kazakhstani issuers in ITS World Index |
06.02.2026 | ITS expands number of securities from Kazakh issuers in flagship ITSW index |
03.02.2026 | Kazakhstan’s ITS in January: trading volume at $1.60 bln, instruments on Tabadul, surge in demand for gold and silver |
02.02.2026 | All that glitters is not gold |
19.01.2026 | Trump’s new “Greenland” tariff war |
15.01.2026 | ITS Shariah ETF: 25.5% return in first year of trading – world-class Islamic investments developing rapidly in Central Asia |
12.01.2026 | New Year’s new records |
On the page 1-10 from 190
Show on page: