NEWS
All
ETF News
Media
ITS News
02.10.2026 | September results: record trading volume, launch of Prediction Market and direct custody relationship with BNY |
18.07.2025 | Official Statement from the International Trading System (ITS) Regarding Increased Fraud Attempts |
20.10.2026 | Kazakhstan becomes the region’s largest liquidity hub, overtaking Dubai and closing in on Abu Dhabi |
13.10.2026 | CORPORATE EARNINGS SEASON WILL POINT THE WAY FOR INVESTORS |
12.10.2026 | Kazakhstan-based broker Central Asian Capital admitted as ITS trading member |
09.10.2026 | ITS Gears Up for Trading Seven Days a Week, Strengthening Kazakhstan's Status as a Magnet for International Investors |
07.10.2026 | ETF tracking the ITS Shariah Index hits all-time high as U.S. dollar return exceeds 20% year to date |
21.09.2026 | ITS CSD expands access to U.S. market infrastructure through a direct custody relationship with The Bank of New York |
10.09.2026 | ITS wins AIFC Award in Financial Market Development Leader category |
02.09.2026 | ITS breaks July record as August trading volume hits $3.5 billion |
On the page 1-10 from 217
Show on page: